01.25.2005:Most Populated Countries and U.S. Deficit
Tuesday, January 25, 2005 at 19:48 from yahoonews.com:
WASHINGTON - The White House will project that this year's federal deficit will hit $427 billion, a senior administration official said Tuesday, a record partly driven by wars in Iraq (news - web sites) and Afghanistan (news - web sites).
total world poulation, 6,400,000,000
population figures from aneki.com:
| 1 | China | 1,273,111,290 |
| 2 | India | 1,029,991,145 |
| 3 | United States | 278,058,881 |
| 4 | Indonesia | 228,437,870 |
| 5 | Brazil | 174,468,575 |
| 6 | Russia | 145,470,197 |
| 7 | Pakistan | 144,616,639 |
| 8 | Bangladesh | 131,269,860 |
| 9 | Japan | 126,771,662 |
| 10 | Nigeria | 126,635,626 |
Lori Victoria Braun | Comments Off |
kultur 


