Wednesday
Aug252004
08.25.2004:Kate Allen Austria Wins Olympic Triathlon
Wednesday, August 25, 2004 at 11:04 Kate Allen photo from Geneva 2003 competitiontriathlon.org
:

| 1 | 39 | ALLEN Kate | 20:38.00 | 44 | 1:09:52.00 | =10 | 34:13.00 | 1 | 2:04:43.45 | ||
| 2 | 47 | HARROP Loretta | 18:37.00 | 1 | 1:09:05.00 | 2 | 37:08.00 | 12 | 2:04:50.17 | 6.72 | |
| 3 | 34 | WILLIAMS Susan | 19:02.00 | 9 | 1:08:58.00 | 1 | 37:08.00 | 13 | 2:05:08.92 | 25.47 | |
| 4 | 41 | SMET Kathleen | 19:42.00 | 23 | 1:09:25.00 | 5 | 36:28.00 | 6 | 2:05:35.89 | 52.44 | |
| 5 | 26 | CORTASSA Nadia | 20:36.00 | 39 | 1:09:51.00 | =8 | 35:18.00 | 2 | 2:05:45.35 | 1:01.90 | |
| 6 | 43 | DILLON Michelle | 20:37.00 | 42 | 1:09:50.00 | 7 | 35:33.00 | 3 | 2:06:00.77 | 1:17.32 | |
| 7 | 35 | BURGOS Ana | 20:36.00 | 41 | 1:09:52.00 | =10 | 35:34.00 | 4 | 2:06:02.36 | 1:18.91 | |
| 8 | 7 | FERNANDES Vanessa | 19:20.00 | 11 | 1:11:07.00 | 25 | 35:48.00 | 5 | 2:06:15.39 | 1:31.94 | |
| 9 | 32 | LINDQUIST Barbara | 18:39.00 | 3 | 1:09:20.00 | 3 | 38:26.00 | 23 | 2:06:25.49 | 1:42.04 | |
| 10 | 50 | McMAHON Brigitte | 19:46.00 | 26 | 1:10:41.00 | =16 | 36:40.00 | 7 | 2:07:07.73 | 2:24.28 |




Reader Comments