Monday
Jul192004
07.19.2004:INT'L POWERLIFTING 25th Women's World Championships
Monday, July 19, 2004 at 17:38

Results and photos from International Powerlifting Federation
| PL. | Lifters | Squat | Bench | Dead Lift | Total | W.Pts. | Pts. |
| - 44 kg | |||||||
| 1 | Koskinen Raija | 152.5 WRM | 77.5 CRM | 160.0 | 390.0 WRM | 549.56 | 12 |
| 2 | Robbins Ashley | 150.0 | 70.0 | 142.5 | 362.5 | 511.57 | 9 |
| 3 | Carder Tina | 130.0 | 62.5 | 132.5 | 325.0 | 457.97 | 8 |
| 4 | Hernandez Laurence | 117.5 | 67.5 | 135.0 | 320.0 | 455.72 | 7 |
| 5 | Ochoa Vilma | 127.5 | 65.0 | 125.0 | 317.5 | 451.48 | 6 |
| 6 | Friedrich Marion | 107.5 | 77.5 | 100.0 | 285.0 | 402.81 | 5 |
| - 48 kg | |||||||
| 1 | Tesleva Svetlana | 172.5 | 100.0 | 172.5 | 445.0 WR | 594.83 | 12 |
| 2 | Fukushima Yukako | 150.0 | 122.5 | 155.0 | 427.5 | 577.59 | 9 |
| 3 | Maile Jennifer | 160.0 | 90.0 | 155.0 | 405.0 | 536.38 | 8 |
| 4 | Guillaume Sabine | 140.0 | 72.5 | 157.5 | 370.0 | 498.39 | 7 |
| 5 | Balogova Marcela | 135.0 | 85.0 | 142.5 | 362.5 | 484.17 | 6 |
| 6 | Lepanse Benedicte | 140.0 | 80.0 | 140.0 | 360.0 | 480.83 | 5 |
| 7 | Renuka Ch.V.S.N.L. | 130.0 | 67.5 | 140.0 | 337.5 | 453.90 | 4 |
| 8 | Tanaka Shoko | 117.5 | 70.0 | 120.0 | 307.5 | 409.45 | 3 |
| 9 | Macken Mary | 112.5 | 50.0 | 132.5 | 295.0 | 394.62 | 2 |
| - 52 kg | |||||||
| 1 | Lafina Olesya | 212.5 WR | 115.0 | 142.5 | 470.0 | 589.42 | 12 |
| 2 | Dmytruk Oksana | 180.0 | 102.5 | 177.5 | 460.0 | 575.18 | 9 |
| 3 | Rantamaki Mervi | 175.0 | 90.0 | 170.0 | 435.0 | 544.31 | 8 |
| 4 | Sirkia Mervi | 160.0 | 95.0 | 170.0 | 425.0 | 530.61 | 7 |
| 5 | Cornette Stephanie | 177.5 | 82.5 | 162.5 | 422.5 | 531.42 | 6 |
| 6 | Castro Rosa | 152.5 | 75.0 | 160.0 | 387.5 | 489.60 | 5 |
| 7 | Chou Yi Ju | 130.0 | 60.0 | 180.0 | 370.0 | 470.65 | 4 |
| 8 | Lagrange Stephanie | 137.5 | 80.0 | 125.0 | 342.5 | 427.61 | 3 |
| 9 | Gavornikova Monika | 120.0 | 75.0 | 127.5 | 322.5 | 403.25 |




Reader Comments